Maxi Dress Size Chart
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
XXS | 61-81 | 49-62 | 71-84 | 133 |
XS | 65-84 | 53-66 | 75-88 | 134 |
S | 69-88 | 57-70 | 79-92 | 135 |
M | 73-92 | 61-74 | 83-96 | 136 |
L | 77-96 | 65-78 | 87-100 | 137 |
XL | 81-100 | 69-82 | 91-104 | 138 |
2XL | 85-104 | 73-86 | 94-108 | 139 |
Note: For the best fit, ensure you measure yourself accurately. If you're between sizes, consider how you prefer your hoodies to fit—tighter or looser—and choose accordingly.